Sign In | Join Free | My chinalane.org |
|
Model Number : IFR26650
Certification : UN38.3, MSDS, IEC62133, RoHS
Place of Origin : China
MOQ : 500pieces
Payment Terms : T/T
Supply Ability : 40'000Pieces daily
Delivery Time : within 10days
Packaging Details : Bulk packing
Battery Type : Lithium Iron Phosphate battery
Voltage : 3.2V
Capacity : 3400mAh
Cycle life : 2000 times
Weight : 88g
Size : 26*65mm
Lithium Iron Phosphate 26650 3.2V 3300mAh Cylindrical lifepo4 battery cell
Specification of 26650 lifepo4 battery cell | |
Size | 26*65mm |
Charge voltage | 3.65V |
Nominal voltage | 3.2V |
Nominal capacity | 3400mAh |
Cell Weight | Approx:87g |
Charge current | Standard Charging::0.5C 1700mA |
Rapid charge:1.0C 3400mA | |
Standard Charging method | 0.5C CC(constant current)charge to 3.65V, then CV(constant voltage 3.65V)charge till charge current decline to≤0.05C |
Charging time | Standard Charging:3.0hours(Ref.) |
Rapid charge:2hours(Ref.) | |
Max.charge current | 1C(3300mA) |
Max.discharge current | 2C(6600mA) |
Discharge cut-off voltage | 2.5V |
Cycle Life | >1000cycles |
Operating temperature | Charging:0℃~45℃ |
Discharging:-20℃~60℃ | |
Storage temperature | -10℃~ +60℃ |
Warranty | 12 months |
Detailed Images for: lifepo4 battery cell 32650 3.2V 3400mAh lithium Cylindrical battery
Other hot sale rechargeable lifepo4 battery cells:
Lifepo4 Cylindrical Battery cell List | |||||||
Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharge Rate | Weight(g) | Cycle life (80% DOD) |
IFR10440 | 3.2V | 200mAh | 10.3*44.2 | 0.2-0.5C | 0.2-3C | 7 | ≧2000 |
IFR14430 | 3.2V | 400mAh | 14.2*43 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
IFR14500 | 3.2V | 600mAh | 14.2*50.2 | 0.2-0.5C | 0.2-3C | 18 | ≧2000 |
IFR16340 | 3.2V | 400mAh | 16.2*34.2 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
IFR18500 | 3.2V | 1000mAh | 18.1*50.2 | 0.2-0.5C | 0.2-3C | 34 | ≧2000 |
IFR18650 | 3.2V | 1500mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 42 | ≧2000 |
IFR18650 | 3.2V | 1800mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 62 | ≧2000 |
IFR22650 | 3.2V | 1800mAh | 22.5*65.3 | 0.2-0.5C | 0.2-3C | 64 | ≧2000 |
IFR26650 | 3.2V | 3400mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 85 | ≧2000 |
IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
IFR32700 | 3.2V | 6000mAh | 32.5*65.3 | 0.2-0.5C | 0.2-3C | 150 | ≧2000 |
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |
Cylindrical Lithium Iron Phosphate 26650 3.2V 3300mAh LiFePO4 Battery Cell Images |